Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 18 | 13 | 9 | 4 | 104 | 1617 | 60 | 123 | 179 | 235 |
Jul 2022 | 21 | 14 | 9 | 5 | 273 | 4876 | 181 | 303 | 461 | 673 |
Jun 2022 | 17 | 12 | 9 | 3 | 184 | 3485 | 109 | 278 | 375 | 516 |
May 2022 | 18 | 13 | 10 | 4 | 233 | 3536 | 138 | 310 | 416 | 583 |
Apr 2022 | 29 | 17 | 14 | 7 | 391 | 4273 | 216 | 427 | 511 | 876 |
Mar 2022 | 41 | 19 | 17 | 9 | 449 | 4796 | 256 | 452 | 515 | 1070 |
Feb 2022 | 27 | 17 | 13 | 8 | 146 | 2786 | 120 | 198 | 269 | 406 |
Jan 2022 | 26 | 20 | 12 | 10 | 389 | 5996 | 318 | 389 | 626 | 794 |
Dec 2021 | 27 | 22 | 14 | 11 | 440 | 6020 | 340 | 445 | 688 | 827 |
Nov 2021 | 31 | 23 | 16 | 12 | 494 | 6976 | 374 | 486 | 701 | 945 |
Oct 2021 | 35 | 30 | 19 | 14 | 495 | 7356 | 448 | 597 | 926 | 1072 |
Sep 2021 | 19 | 18 | 10 | 8 | 293 | 4509 | 264 | 318 | 552 | 595 |
Totals | 56226 | 2824 | 4326 | 6219 | 8592 | |||||
Generated by Webalizer Version 2.23 |