Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 743 | 21 | 91 | 11 | 545 | 8690 | 143 | 1094 | 259 | 8923 |
Jun 2025 | 220 | 23 | 63 | 11 | 704 | 16604 | 342 | 1907 | 697 | 6612 |
May 2025 | 130 | 28 | 40 | 16 | 564 | 14284 | 501 | 1264 | 881 | 4031 |
Apr 2025 | 112 | 25 | 36 | 15 | 466 | 9603 | 459 | 1089 | 763 | 3363 |
Mar 2025 | 157 | 29 | 54 | 15 | 525 | 11578 | 494 | 1690 | 901 | 4882 |
Feb 2025 | 356 | 26 | 91 | 15 | 403 | 12094 | 420 | 2559 | 750 | 9974 |
Jan 2025 | 102 | 22 | 30 | 12 | 404 | 9955 | 372 | 937 | 698 | 3185 |
Dec 2024 | 132 | 18 | 38 | 9 | 334 | 7024 | 286 | 1186 | 573 | 4118 |
Nov 2024 | 186 | 15 | 60 | 10 | 349 | 9113 | 323 | 1827 | 471 | 5582 |
Oct 2024 | 228 | 12 | 79 | 8 | 456 | 9052 | 260 | 2455 | 384 | 7076 |
Sep 2024 | 60 | 12 | 18 | 7 | 298 | 5909 | 228 | 548 | 370 | 1818 |
Aug 2024 | 43 | 13 | 15 | 8 | 350 | 8414 | 262 | 493 | 433 | 1351 |
Totals | 122320 | 4090 | 17049 | 7180 | 60915 | |||||
Generated by Webalizer Version 2.23 |