Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 26 | 17 | 8 | 7 | 54 | 485 | 22 | 24 | 53 | 80 |
Jan 2023 | 59 | 20 | 18 | 7 | 558 | 6780 | 232 | 570 | 637 | 1846 |
Dec 2022 | 54 | 16 | 16 | 6 | 566 | 5047 | 195 | 506 | 519 | 1675 |
Nov 2022 | 42 | 11 | 8 | 4 | 534 | 3906 | 139 | 257 | 356 | 1273 |
Oct 2022 | 42 | 13 | 16 | 5 | 515 | 4886 | 157 | 513 | 422 | 1309 |
Sep 2022 | 74 | 14 | 11 | 6 | 535 | 5764 | 182 | 339 | 425 | 2228 |
Aug 2022 | 16 | 11 | 6 | 4 | 208 | 3268 | 127 | 211 | 366 | 506 |
Jul 2022 | 21 | 14 | 9 | 5 | 273 | 4876 | 181 | 303 | 461 | 673 |
Jun 2022 | 17 | 12 | 9 | 3 | 184 | 3485 | 109 | 278 | 375 | 516 |
May 2022 | 18 | 13 | 10 | 4 | 233 | 3536 | 138 | 310 | 416 | 583 |
Apr 2022 | 29 | 17 | 14 | 7 | 391 | 4273 | 216 | 427 | 511 | 876 |
Mar 2022 | 41 | 19 | 17 | 9 | 449 | 4796 | 256 | 452 | 515 | 1070 |
Totals | 51102 | 1954 | 4190 | 5056 | 12635 | |||||
Generated by Webalizer Version 2.23 |