Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 25 | 15 | 18 | 6 | 74 | 1604 | 64 | 182 | 151 | 250 |
Nov 2023 | 34 | 12 | 15 | 6 | 200 | 4407 | 186 | 464 | 374 | 1039 |
Oct 2023 | 63 | 27 | 39 | 16 | 16 | 461 | 16 | 39 | 27 | 63 |
Totals | 6472 | 266 | 685 | 552 | 1352 | |||||
Generated by Webalizer Version 2.23 |